RATINGS

ACCOMMODATIONS
| Dates of operation | May 1 - October 15 |
| Total number of sites | approx. 300 |
| Number of pull-thru sites | 39 |
| Number that accommodate double slideouts | 40 |
| Sites with water and electric (some w/ sewer) | 288 |
| Maximum RV length | All sizes welcome |
| Amps available for hookup | 30/50 |
| Number of electric tent sites (water nearby) | 13 |
| Number of air conditioned sleeping cabins | 2 |
| Number of rental units with kitchen and bath | 2 |
| Family assist / handicap accessible restroom | 1 |
| Propane/Dump stations | Yes / Yes |
*All tent sites are near potable water and bath houses. Not every amenity is available with every site. Special requirements should be mentioned when making your reservation.
All park services and amenities end at the check-out, which is by NOON on your check-out date.