FEATURES AND RATES
-DAILY, WEEKLY, MONTHLY, AND SEASONAL RATES AVAILABLE
-Heated Family Pool
-Heated Adult Pool
-Heated Wading/Kiddie Pool
-Heated Interactive Sprayground
-Convenience Store
-Toft's Hand-Dipped Ice Cream
-Snack Bar
-RV Supplies
-Ice / Firewood
-On-site RV, Cabin, & Cottage Rentals
-Picnic Tables & Fire Rings
-Dump Stations & Sewage Disposal
-Propane Filling Station
-Keycard Security Gate
-Laundry Facilities
-Boat / Trailer Parking
-Modern Restrooms with Hot Showers
-Modern Playground
-Shuffleboard
-Discounted Area Attractions & Dining
-Nearby Island Ferries

Cedarlane can accommodate camping units from tents to motorhomes, pop-ups to trailers. Below are the per night camping rates based on up to two occupants, one camping unit and one vehicle. Each additional person and each additional vehicle will be charged $2.00 per night. One camping unit, one vehicle, and up to six people are permitted per site. Additional vehicles may park in overflow areas. Dump stations are located throughout the park for your convenience. We accept MasterCard, VISA, or cash; sorry, no checks are accepted. Prices may be subject to change without notice.
|
TYPE OF SITE (6 per site max) |
SUNDAY-THURSDAY |
FRIDAY & SATURDAY |
HOLIDAYS |
| Primitive Tent* - no electric on site; water nearby | from 25.00 | from $26.00 | from $28.00 |
| Electric Tent* - 20amp electric; water nearby | from $28.00 | from $29.00 | from $31.00 |
| Standard back-in - electric, water on site | from $32.00 | from $33.00 | from $35.00 |
| Pull thru- electric, water on site | from $37.00 | from $38.00 | from $41.00 |
| Full hookup - electric, water, sewer on site | from $40.00 | from $41.00 | from $43.00 |
| Call for weekly rates or monthly rates. All holiday reservations require a 3-night minimum stay with a $50.00 minimum non-refundable deposit. | |||
*All tent sites are near potable water and bath houses. Not every amenity is available with every site.
Special requests should be made when making your reservation.
| Air conditioned sleeping cabins* | 1-2 persons | 3 persons | 4 persons (maximum) |
| Daily Rate | 60.00 | 62.00 | 64.00 |
| Weekly Rate | 395.00 | 409.00 | 423.00 |
| Holiday (3-night rate) | 210.00 | 216.00 | 222.00 |
| Holiday reservations require a 3-holiday night minimum stay with a $70.00 minimum non-refundable deposit. Linens and towels are not provided. You are asked to leave the cabin in the condition in which you found it, with trash bagged and disposed of in the dumpsters provided. | |||
CLICK HERE TO SEE PICTURES OF THE SLEEPING CABINS
|
WYANDOT CAMPER Fully equipped on-site camper* |
1-2 persons | 3 persons | 4 persons | 5 persons | 6 persons |
| Daily Rate (2 night min.) | 90.00 | 95.00 | 100.00 | 105.00 | 110.00 |
| Weekly Rate | 590.00 | 625.00 | 660.00 | 695.00 | 730.00 |
| Holiday (3-night rate) | 300.00 | 315.00 | 330.00 | 345.00 | 360.00 |
| Camper rental requires a 2-night minimum stay; holiday reservations require a 3-night minimum stay with a $115.00 minimum non-refundable deposit. Linens and towels are not provided. You are asked to leave the RV rental in the condition in which you found it with dishes washed, and trash bagged and disposed of in the dumpsters provided. | |||||
(No pictures of the Wyandot Camper available at this time)
|
SAULT STE. MARIE Fully equipped RV Park Model* |
1-2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons (maximum) |
| Daily Rate (2 night min.) | 105.00 | 110.00 | 115.00 | 120.00 | 125.00 | 130.00 | 135.00 |
| Weekly Rate | 690.00 | 725.00 | 760.00 | 795.00 | 830.00 | 865.00 | 900.00 |
| Holiday (3-night rate) | 345.00 | 360.00 | 375.00 | 390.00 | 405.00 | 420.00 | 435.00 |
| RV rental requires a 2-night minimum stay; holiday reservations require a 3-night minimum stay with a $115.00 minimum non-refundable deposit. Linens and towels are not provided. You are asked to leave the RV rental in the condition in which you found it with dishes washed, and trash bagged and disposed of in the dumpsters provided. | |||||||
CLICK HERE TO SEE PICTURES OF THE RV PARK MODEL
|
CATAWBA COTTAGE Air-conditioned, fully equipped cottage* |
1-4 persons | 5 persons | 6 persons | 7 persons |
8 persons (maximum) |
| Daily Rate (2 night min.) | 170.00 | 180.00 | 190.00 | 200.00 | 210.00 |
| Weekly Rate | 1110.00 | 1180.00 | 1250.00 | 1320.00 | 1390.00 |
| Holiday (3-night rate) | 540.00 | 570.00 | 600.00 | 630.00 | 660.00 |
| Cottage requires a 2-night minimum stay; holiday reservations require a 3-night minimum stay with a $180.00 minimum non-refundable deposit. Linens and towels are not provided. You are asked to leave the cottage in the condition in which you found it with dishes washed, and trash bagged and disposed of in the dumpsters provided. | |||||
CLICK HERE TO SEE PICTURES OF THE CATAWBA COTTAGE
*The RV, Camper, and Cottage rentals require a 2 weekday/weekend night minimum stay and a 3-holiday night minimum stay. Maximum capacity for sleeping cabins is 4 persons; maximum capacity for RV and camper rentals are 6 adults (2 additional children permitted in Sault Ste Marie); and maximum capacity for the Cottage is 8 persons. No smoking or pets are permitted in any of the rentals. You must bring your own linens for all rental units; call for details. All rental units are subject to an additional 3% bed tax. Prices may be subject to change without notice.
CANCELLATION POLICY
1. Cancellation prior to 7 days of arrival - Deposit is returned less handling fee of $5.00 per campsite, $10.00 per cabin, and $30.00 per RV, camper, or cottage.
2. Cancellation with less than 7 days notice - Deposit is forfeited
3. Cancellation any time of a holiday reservation - Deposit is forfeited
4. No show on reservation arrival date - Deposit is forfeited and may result in loss of site based upon availability
5. Any reservation of 7 nights or more - Deposit is forfeited
CHECK-IN FOR ALL SITES & RENTALS --BETWEEN 1:00 PM and 10:00 PM. CHECK-OUT FOR ALL SITES & RENTALS -- By NOON