FEATURES AND RATES

-DAILY, WEEKLY, AND SEASONAL RATES AVAILABLE

 

-Heated Family Pool

-Heated Adult Pool

-Heated Wading/Kiddie Pool

-Heated Interactive Sprayground

-Convenience Store

-Toft's Hand-Dipped Ice Cream

-Snack Bar

-RV Supplies

-Ice / Firewood

-On-site RV and Cabin Rentals

-Picnic Tables & Fire Rings

-Dump Stations & Sewage Disposal

-Propane Filling Station

-Keycard Security Gate

-Laundry Facilities

-Boat / Trailer Parking

-Modern Restrooms with Hot Showers

-Modern Playground

-Shuffleboard

-Discounted Area Attractions & Dining

-Nearby Island Ferries

 

All park services and amenities end at the check-out, which is by NOON on your check-out date.

 

       

 

Cedarlane can accommodate camping units from tents to motorhomes, pop-ups to trailers.  Below are the per night camping rates based on up to two occupants, one camping unit and one vehicle.  Each additional person and each additional vehicle will be charged $2.00 per night.  One camping unit, one vehicle, and up to six people are permitted per site.  Additional vehicles may park in overflow areas.  Dump stations are located throughout the park for your convenience.  We accept MasterCard, VISA, or cash; sorry, no checks are accepted.  Prices may be subject to change without notice.

 

2012 Camping Rates
                                             
May   June   July
S M T W Th F Sa   S M T W Th F Sa   S M T W Th F Sa
    1 2 3 4 5             1 2   1 2 3 4 5 6 7
6 7 8 9 10 11 12   3 4 5 6 7 8 9   8 9 10 11 12 13 14
13 14 15 16 17 18 19   10 11 12 13 14 15 16   15 16 17 18 19 20 21
20 21 22 23 24 25 26   17 18 19 20 21 22 23   22 23 24 25 26 27 28
27 28 29 30 31       24 25 26 27 28 29 30   29 30 31        
                                             
August   September   October
S M T W Th F Sa   S M T W Th F Sa   S M T W Th F Sa
      1 2 3 4               1     1 2 3 4 5 6
5 6 7 8 9 10 11   2 3 4 5 6 7 8   7 8 9 10 11 12 13
12 13 14 15 16 17 18   9 10 11 12 13 14 15   14            
19 20 21 22 23 24 25   16 17 18 19 20 21 22                
26 27 28 29 30 31     23 24 25 26 27 28 29                
                30                            
                                             

 

Off Season: $2 OFF the Standard Rate!
Holiday Rates Apply
Standard Rates
 

Cancellation Policy

7 days PRIOR to arrival Cancellation Fee of $10/ Site or $30/ rental
Less than 7 days notice No Refund
Holiday Reservations No Refund
No Show after 10pm day of arrival No Refund
Reservations of 7 nights or more No Refund

 

Reservation Deposit

Standard or Off Season First Night's Stay
Holiday $50 minimum or First Night's Stay
Weekly $50 minimum or First Night's Stay
More than 7 Nights Half of the Total Amount

 

Off Season Campsite Rates

Electric Tent Sites       30 amp Electric Only   Standard Back-In Sites  Water & Electric Only
People: 1 to 2 3 4 5 6 7   People: 1 to 2 3 4 5 6 7
Nights 1  $   30  $   32  $   34  $   36  $   38  $   40   Nights 1 $34 $36 $38 $40 $42 $44
2 60 64 68 72 76 80   2 $68 $72 $76 $80 $84 $88
3 90 96 102 108 114 120   3 $102 $108 $114 $120 $126 $132
4 120 128 136 144 152 160   4 $136 $144 $152 $160 $168 $176
5 150 160 170 180 190 200   5 $170 $180 $190 $200 $210 $220
6 180 192 204 216 228 240   6 $204 $216 $228 $240 $252 $264
Discounts 7+ 29 30 32 34 36 38   Discounts 7+ $32 $34 $36 $38 $40 $42
14+  $   27  $   29  $   31  $   32  $   34  $   36   14+ $31 $32 $34 $36 $38 $40

 

Standard Pull-Thru Sites    Water & Electric Only   Sewered Sites       Water, Electric, & Sewer
People: 1 to 2 3 4 5 6 7   People: 1 to 2 3 4 5 6 7
Nights 1 $40 $42 $44 $46 $48 $50   Nights 1 $46 $48 $50 $52 $54 $56
2 $80 $84 $88 $92 $96 $100   2 $92 $96 $100 $104 $108 $112
3 $120 $126 $132 $138 $144 $150   3 $138 $144 $150 $156 $162 $168
4 $160 $168 $176 $184 $192 $200   4 $184 $192 $200 $208 $216 $224
5 $200 $210 $220 $230 $240 $250   5 $230 $240 $250 $260 $270 $280
6 $240 $252 $264 $276 $288 $300   6 $276 $288 $300 $312 $324 $336
Discounts 7+ $38 $40 $42 $44 $46 $48   Discounts 7+ $44 $46 $48 $49 $51 $53
14+ $36 $38 $40 $41 $43 $45   14+ $41 $43 $45 $47 $49 $50

 

Off Season Rental Rates
(Add 3% tax.  No smoking or Pets.  Two night minimum stay.  Must bring your own bedding and towels.)

Sleeping Cabins   Wyandot Camper
People: 1 2 3 4   People: 1 2 3 4 5 6
Nights 1  $     73  $     75  $     77  $     79   Nights 1 $103 $108 $113 $118 $123 $128
2 146 150 154 158   2 $206 $216 $226 $236 $246 $256
3 219 225 231 237   3 $309 $324 $339 $354 $369 $384
4 292 300 308 316   4 $412 $432 $452 $472 $492 $512
5 365 375 385 395   5 $515 $540 $565 $590 $615 $640
6 438 450 462 474   6 $618 $648 $678 $708 $738 $768
Discounts 7+ 69 71 73 75   Discounts 7+ $98 $103 $107 $112 $117 $122
14+  $     66  $     68  $     69  $     71   14+ $93 $97 $102 $106 $111 $115

 

Sault Ste Marie Park Model
People: 1 2 3 4 5 6 7 8
Nights 1 $113 $118 $123 $128 $133 $138 $143 $148
2 $226 $236 $246 $256 $266 $276 $286 $296
3 $339 $354 $369 $384 $399 $414 $429 $444
4 $452 $472 $492 $512 $532 $552 $572 $592
5 $565 $590 $615 $640 $665 $690 $715 $740
6 $678 $708 $738 $768 $798 $828 $858 $888
Discounts 7+ $107 $112 $117 $122 $126 $131 $136 $141
14+ $102 $106 $111 $115 $120 $124 $129 $133

 

Standard Campsite Rates

Electric Tent Sites       30 amp Electric Only   Standard Back-In Sites  Water & Electric Only
People: 1 to 2 3 4 5 6 7   People: 1 to 2 3 4 5 6 7
Nights 1  $   32  $   34  $   36  $   38  $   40  $   42   Nights 1 $36 $38 $40 $42 $44 $46
2 64 68 72 76 80 84   2 $72 $76 $80 $84 $88 $92
3 96 102 108 114 120 126   3 $108 $114 $120 $126 $132 $138
4 128 136 144 152 160 168   4 $144 $152 $160 $168 $176 $184
5 160 170 180 190 200 210   5 $180 $190 $200 $210 $220 $230
6 192 204 216 228 240 252   6 $216 $228 $240 $252 $264 $276
Discounts 7+ 30 32 34 36 38 40   Discounts 7+ $34 $36 $38 $40 $42 $44
14+  $   29  $   31  $   32  $   34  $   36  $   38   14+ $32 $34 $36 $38 $40 $41

 

Standard Pull-Thru Sites   Water & Electric Only   Sewered Sites       Water, Electric, & Sewer
People: 1 to 2 3 4 5 6 7   People: 1 to 2 3 4 5 6 7
Nights 1 $42 $44 $46 $48 $50 $52   Nights 1 $48 $50 $52 $54 $56 $58
2 $84 $88 $92 $96 $100 $104   2 $96 $100 $104 $108 $112 $116
3 $126 $132 $138 $144 $150 $156   3 $144 $150 $156 $162 $168 $174
4 $168 $176 $184 $192 $200 $208   4 $192 $200 $208 $216 $224 $232
5 $210 $220 $230 $240 $250 $260   5 $240 $250 $260 $270 $280 $290
6 $252 $264 $276 $288 $300 $312   6 $288 $300 $312 $324 $336 $348
Discounts 7+ $40 $42 $44 $46 $48 $49   Discounts 7+ $46 $48 $49 $51 $53 $55
14+ $38 $40 $41 $43 $45 $47   14+ $43 $45 $47 $49 $50 $52

 

Standard Rental Rates
(Add 3% tax.  No smoking or Pets.  Two night minimum stay.  Must bring your own bedding and towels.)

Sleeping Cabins   Wyandot Camper
People: 1 2 3 4   People: 1 2 3 4 5 6
Nights 1  $     75  $     77  $     79  $     81   Nights 1 $105 $110 $115 $120 $125 $130
2 150 154 158 162   2 $210 $220 $230 $240 $250 $260
3 225 231 237 243   3 $315 $330 $345 $360 $375 $390
4 300 308 316 324   4 $420 $440 $460 $480 $500 $520
5 375 385 395 405   5 $525 $550 $575 $600 $625 $650
6 450 462 474 486   6 $630 $660 $690 $720 $750 $780
Discounts 7+ 71 73 75